RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN >> 2005, Vol. 14 >> Issue (3): 277-281.
• Contents • Previous Articles Next Articles
TAN Rong, QU Fu-tian, GUO Zhong-xing
[1] | ZHUANG Ru-long, MI Ke-na, CHEN Yang, ZHAO Biao. TEMPO-SPATIAL DIFFERENCE OF COUPLING AND COORDINATION OF SOCIAL WELFARE AND ECONOMIC GROWTH IN THE YANGTZE RIVER DELTA [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 171-179. |
[2] | ZHOU Yan, ZHANG An-lu. A DYNAMIC RESEARCH ON THE CONTRIBUTION OF URBAN LAND EXPANSION TO ECONOMIC GROWTH IN WUHAN METROPOLITAN AREACOMPARISON BEFORE AND AFTER THE "RESOURCE-ECONOMICAL AND ENVIRONMENT-FRIENDLY SOCIETY" EXPERIMENTAL ZONE ESTABLISHMENT [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(07): 1043-1051. |
[3] | CAO Xian-zhong, ZENG Gang, ZOU Lin, LIU Gang. IMPACT OF R&D INPUT ON REGIONAL ECONOMIC GROWTH IN CASE OF THE YANGTZE RIVER ECONOMIC ZONE IN CHINA [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(02): 208-218. |
[4] | YU Zhong-hua, LI Wen-qing, LIU Hai-bin, QIN Hai-xu. ANALYSIS ON COORDINATION BETWEEN ECONOMIC GROWTH AND RESOURCE AND ENVIONMENT IN RAPIDLY DEVELOPING REGIONS——A CASE STUDY FOR NANJING CITY [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(10): 1698-1704. |
[5] | ZHANG Xiao-yu, LAI Tsung-yu, ZHANG An-lu. SPATIAL HETEROGENEITY IN DRIVING FORCES OF FARMLAND CONVERSION BASED ON PATCH SCALE——A CASE STUDY OF WUHAN CITY [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(06): 994-1002. |
[6] | ZHANG Xiao-yu, ZHANG An-lu. SMALL-SCALE SPATIAL PATTERNS OF FARMLAND CONVERSION BASED ON AUTOCORRELATION ANALYSIS IN WUHAN CITY [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(05): 781-788. |
[7] | WANG Dun-Song, He-Can-Fei. ENERGY CONSUMPTION|ECONOMIC GROWTH AND CO2 EMISSIONS IN CHINA——ANALYSIS BASED ON LOGARITHM MEAN DIVISA DECOMPOSURE METHOD [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(01): 18-. |
[8] |
YANG Zhi-Rong-| Jin-Xiang-Mu-.
EFFECTS OF INPUT OF LAND RESOURCE ON ECONOMIC GROWTH BASED ON PANAL DATA -A CASE OF ZHEJIANG PROVINCE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(5): 409-. |
[9] | LIU Yu, DU Jiang, ZHANG Junbiao. HYPOTHESIS AND VALIDATION ON THE KUZNETS CURVE OF AGRICULTURAL WATER USE AND ECONOMIC GROWTH [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2008, 17(4): 593-593. |
[10] | AO Rong-jun. INDUSTRIAL FACTORS INDUCING THE REGIONAL DISPARITY AND ITS CHANGE IN ECONOMY OF CHINA [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2007, 16(4): 420-420. |
[11] | WANG Yi-hu, CUI Xu, CHEN Wen. EMPIRICAL RESEARCH ON THE RELATIONSHIP BETWEEN ECONOMIC GROWTH AND ENVIRONMENTAL DEGRADATION IN NANJING CITY [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2006, 15(2): 142-146. |
[12] | QU Fu-tian,ZHAO Hai-xia,ZHU De-ming,ZHANG Xiao-jun. REGIONAL DIFFERENCE IN POLLUTION AND ITS CAUSE IN JIANGSU PROVINCE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2006, 15(1): 86-92. |
|