RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN >> 2008, Vol. 17 >> Issue (4): 612-612.
• Contents • Previous Articles Next Articles
ZOU Xiaobing1, ZENG Ting1, TRINA MACKIE2, XIAO Shangyou1, XIA Zhining1
[1] | SHEN Yin-yin, HU Lei-di, JIANG Quan-liang, JIANG Jun-wu, WU Ya-lin, HUANG Tao, YANG Hao, SONG Ting, HUANG Chang-chun. CHARACTERISTICS OF NITROGEN AND PHOSPHORUS LOAD IN THE PAST THREE DECADES IN THE NORTHWEST OF TAIHU BASIN BASED ON THE SWAT MODEL [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(06): 902-914. |
[2] | HU Jun, ZHENG Jin-xiu, CHI Si-yun, DONG Fang-yong. STUDY ON PHYTOPLANKTON COMMUNITY AND ITS RELATIONS TO THE ENVIRONMENTAL FACTORS IN THE QINGYI/GUXI RIVER NETWORK [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 282-288. |
[3] | TANG Yong, ZHANG Wei, XUE Jun-zeng, CHEN Li-jing. COMMUNITY STRUCTURES AND ENVIRONMENTAL FACTORS OF PHYTOPLANKTON IN THE YANGTZE RIVER ESTURY OF DA YANGSHAN INSHORE WATERS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(08): 1176-1183. |
[4] | JIA Tie-fei, WANG Feng, ZHANG Meng. MODERN SEDIMENTARY NUTRIENT ELEMENTS ENRICHMENT CHARACTERISTICS AND ITS ENVIRONMENTAL SIGNIFICANCE OF CHIBA LAKE IN THE MIDDLE YANGTZE RIVER, CHINA [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(08): 1256-1263. |
[5] | PAN Xiao-jie, HUANG Yi-fan, ZHENG Zhi-wei, ZHOU Xi, ZHU Meng-ling, HU Lian, WAN Cheng-yan. CHARACTERISTICS OF BLOOMS OUTBREAK CHARACTERISTICS AND ITS CAUSE ANALYSIS DURING EARLY SUMMER IN XIAOJIANG RIVER OF THREE GORGES RESERVOIR [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(11): 1944-1952. |
[6] | LI Zheng-yang, YUAN Xu-yin, WANG Huan, XU Hai-yan, CHEN Hai-long, LU Chao-peng. DISTRIBUTION AND EVALUATION OF NUTRIENTS FROM WATER, SUSPENDED SEDIMENT AND SURFACE SEDIMENT IN THE MAIN STREAM OF THE XITIAOXI RIVER [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(07): 1150-1156. |
[7] | YE Lei, ZHOU Jian-zhong, ZENG Xiao-fan, ZHANG Hai-rong, LU Peng. APPLICATION OF SPEI FOR THE CHANGES OF DROUGHT IN JIALING RIVER BASIN UNDER CLIMATE CHANGE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(06): 943-948. |
[8] | SHENG Hai-yan, YAO Jia-mei, HE Jian-bo, LIU Ming-liang, HAN Yi-cai, YU Zuo-ming. PHYTOPLANKTON COMMUNITY VARIATION AND RELATIONSHIP WITH ENVIROMENTAL FACTORS IN QINGSHANHU RESERVOIR, ZHEJIANG PROVINCE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(06): 978-986. |
[9] | HUI Jie-, HE Xiu-Bin-. ANTHROPOGENIC IMPACTS ON THE SEDIMENT LOAD VARIATIONS IN THE JIALING RIVER BASIN [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(2): 196-. |
[10] | LUAN Jing-Sha, Sun-Jun-. PHYTOPLANKTON ASSEMBLAGE OF THE YANGTZE RIVER ESTUARY AND ITS ADJACENT WATERS IN AUTUMN|2005 [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(2): 202-. |
[11] |
MENG Shun-Long, Chen-Jia-Chang, Hu-Geng-Dong, Ji-Jian-Hong, Tun-Wei, Fan-Li-Min, Ma-Xiao-Yan-.
PHYTOPLANKTON COMMUNITY CHARACTERISTICS AND ITS ECOASSESSMENT ON WATER QUALITY IN LIHU LAKE|TAIHU LAKE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(01): 30-. |
[12] | LI Hai-Dong, ZHANG Bei, CHEN Wei-Shou, ZHANG Jin-Che, ZHANG Xiao-Mian, LIN Jie. SPATIAL VARIABILITY OF SOIL NUTRIENTS AT A CATCHMENT OF HILLY AREA IN SOUTHERN JIANGSU PROVINCE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(9): 831-. |
[13] | HU Wei-Wei, YUAN Xu-Yin, HUANG Xiao-Rong. ON THE SEASONAL CHANGES OF HEAVY METALS AND NUTRIENTS IN SEDIMENTS FROM TONGLV RIVER [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(7): 674-. |
[14] | HOU Yan-Song-| Liang, WEI | Zhang-Li-Ping-| Cheng-Shui-Beng-| He, FENG | Tun-Zhen-Bin-. USE OF CHEMOTAXONOMY IN FRESHWATER PHYTOPLANKTON COMMUNITY ANALYSIS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(6): 563-. |
[15] | SONG Yuzhi,QIN Boqiang,GAO Guang. REMOVAL EFFECTS OF PERIPHYTON ON NITROGEN AND PHOSPHORUS IN THE EUTROPHIC WATER BODY [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(2): 180-. |
|