RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN >> 2006, Vol. 15 >> Issue (2): 232-236.
• Contents • Previous Articles Next Articles
SHI Long-xin, ZHANG Yun-lin, QIN Bo-qiang
[1] | YANG Yang, ZHANG Wei, PAN Hong-bo, GU Wan-wen, HAO Rui-juan, XIONG Chun-hui, WANG Li-qing. COMMUNITY STRUCTURE OF ROTIFERS IN RELATION TO ENVIRONMENTAL FACTORS IN LAKE GEHU [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(06): 832-840. |
[2] | ZHUO Hai-hua, WU Yun-li, LIU Min-xuan, ZHENG Hong-yan, LAN Jing. TREND STUDY OF WATER QUALITY IN THE THREE GORGES RESERVOIR [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(06): 925-936. |
[3] | YANG Chao-jie, HE Bin, DUAN Wei-li, LI Bing, CHEN Wen, YANG Gui-shan. ANALYSING THE SPATIAL AND TEMPORAL VARIATIONS AND INFLUENCING FACTORS OF THE WATER QUALITY IN A TYPICAL HILLY WATER SOURCE OF LAKE TAIHU BASIN: A CASE STUDY IN PINGQIAO RIVER WATERSHED [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 273-281. |
[4] | LI Bing, YANG Gui-shan, WAN Rong-rong, LIU Bao-gui, DAI Xue, XU Chen. TEMPORAL VARIABILITY OF WATER QUALITY IN POYANG LAKE OUTLET AND THE ASSOCIATED WATER LEVEL FLUCTUATIONS: A WATER QUALITY SAMPLING REVELATION [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 289-296. |
[5] | WANG Xiu, WANG Zhen-xiang, PAN Bao, ZHOU Chun-cai, LIU Gui-jian. SPATIAL DISTRIBUTION, CONTAMINATION ASSESSMENTS AND SOURCES OF HEAVY METALS IN SURFACE WATER FROM THE NANFEI RIVER [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 297-303. |
[6] | LI Wen-hao, ZHANG Meng, MENG Ji-shuai, AO Xue-fu, HU Xin-yan, OUYANG Shan, WU Xiao-ping. COMMUNITY STRUCTURE OF MACROZOOBENTHOS IN XIANNV LAKE BASIN AND ASSESSMENT OF ITS WATER [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(08): 1218-1227. |
[7] | HUANG Rui, ZHAO Jia-yu, XIAO Wei, LIU Shou-dong, LI Han-chao, XU Jing-zheng, HU Cheng, XIAO Qi-tao. TEMPROAL VARIABILITY OF RADIATION AND ENERGY BUDGETS OVER LAKE TAIHU [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(05): 733-742. |
[8] | JIAO Wen-jun, MIN Qing-wen, LI Wen-hua, Anthony M. FULLER. MEASURING WATER ECOLOGICAL CARRYING CAPACITY WITH THE ECOSYSTEM-SERVICE-BASED ECOLOGICAL FOOTPRINT (ESEF) METHOD:AN APPLICATION IN HUZHOU CITY IN THE TAI LAKE BASIN [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(01): 147-155. |
[9] | GONG Zhi-jun, LI Yan, ZHANG Min, CAI Yong-jiu, XUE Qing-ju, XU Hao. A STUDY ON SECONDARY PRODUCTION OF LIMNODRILUS HOFFMEISTERI CLAPARÈDE IN A LARGE SHALLOW LAKE, LAKE TAIHU [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(12): 2054-2060. |
[10] | WANG Qi, OU Fu-ping, ZHANG Lei, LU Shao-yong. CHANGES OF WATER ENVIRONMENT IN DONGTING LAKE AND ITS IMPACT ANALYSIS AFTER THE THREE GORGES PROJECT OPERATION [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(11): 1843-1849. |
[11] | HE Xiao-fang, WU Fa-qing, ZHOU Qiao-hong, LIU Bi-yun, ZHANG Li-ping, WU Zhen-bin. Research on water birds communityfeature and its relationship with the eutrophication in chenhu wetland [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(09): 1499-1506. |
[12] | HU Kai-ming, FAN En-zhuo. STUDY ON ALLOCATION OF WATER ENVIRONMENTAL CAPACITIES AND WATER QUALITY CONTROLLABLE TARGET IN WESTERN TAIHU BASIN [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(08): 1373-1380. |
[13] | ZHANG Meng, ZHU Guo-rong, ZHOU Min, LI Hui-min, LU You-wei, LIU Zu-gen. EUTROPHICATION ASSESSMENT AND ESTIMATION OF WATER ENVIRONMENTAL CAPACITY IN LAKE XIANNV OF JIANGXI [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(08): 1395-1404. |
[14] |
MENG Shun-Long, Chen-Jia-Chang, Hu-Geng-Dong, Ji-Jian-Hong, Tun-Wei, Fan-Li-Min, Ma-Xiao-Yan-.
PHYTOPLANKTON COMMUNITY CHARACTERISTICS AND ITS ECOASSESSMENT ON WATER QUALITY IN LIHU LAKE|TAIHU LAKE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(01): 30-. |
[15] |
SHU An-Wei.
SPATIOTEMPORAL DISTRIBUTION PATTERN OF WATER QUALITY INLAKE TAIHU AND ITS RELATION WITH CYANOBACTERIAL BLOOMS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(5): 439-. |
|