RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN >> 2005, Vol. 14 >> Issue (1): 99-103.
• Contents • Previous Articles Next Articles
ZHANG Yun-lin(1,2),CHEN Wei-min(1),YANG Ding-tian(1,2),HUANG Wen-yu(1),JIANG Jing(1,2)
[1] | HU Jun, ZHENG Jin-xiu, CHI Si-yun, DONG Fang-yong. STUDY ON PHYTOPLANKTON COMMUNITY AND ITS RELATIONS TO THE ENVIRONMENTAL FACTORS IN THE QINGYI/GUXI RIVER NETWORK [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2017, 26(02): 282-288. |
[2] | CHEN Xing, ZHANG Ping-jiu, BAO Xian-ming, ZHANG Lu-lu, ZHANG Hai-xia, HAN Yan-qing. STUDY OF THE INFLUENCE OF SOIL AGGREGATE COMPOSITION, ANTI-SUSPENSION AND PHOSPHORUS RELEASE UNDER THE MODIFIERS ADDING IN WETLAND [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(12): 1903-1909. |
[3] | TANG Yong, ZHANG Wei, XUE Jun-zeng, CHEN Li-jing. COMMUNITY STRUCTURES AND ENVIRONMENTAL FACTORS OF PHYTOPLANKTON IN THE YANGTZE RIVER ESTURY OF DA YANGSHAN INSHORE WATERS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(08): 1176-1183. |
[4] | LI Guo-lian, XIE Fa-zhi, ZHANG Jin, CHEN Guang-zhou, WANG Jing-rou. SPATIAL AND TEMPORAL VARIATION OF PHOSPHORUS IN WATER AND SEDIMENT FROM CHAOHU LAKE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2016, 25(05): 830-836. |
[5] | WANG Qi, OU Fu-ping, ZHANG Lei, LU Shao-yong. CHANGES OF WATER ENVIRONMENT IN DONGTING LAKE AND ITS IMPACT ANALYSIS AFTER THE THREE GORGES PROJECT OPERATION [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(11): 1843-1849. |
[6] | PAN Xiao-jie, HUANG Yi-fan, ZHENG Zhi-wei, ZHOU Xi, ZHU Meng-ling, HU Lian, WAN Cheng-yan. CHARACTERISTICS OF BLOOMS OUTBREAK CHARACTERISTICS AND ITS CAUSE ANALYSIS DURING EARLY SUMMER IN XIAOJIANG RIVER OF THREE GORGES RESERVOIR [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(11): 1944-1952. |
[7] | LAI Xiao-ming, LIAO Kai-hua, ZHU Qing, LV Li-gang, XU Fei. Feature analysis of soil water leakage and leaching of nitrogen and phosphorus in the typical farmland of taihu lake basin based on hydrus-1d model [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(09): 1491-1498. |
[8] | HE Xiao-fang, WU Fa-qing, ZHOU Qiao-hong, LIU Bi-yun, ZHANG Li-ping, WU Zhen-bin. Research on water birds communityfeature and its relationship with the eutrophication in chenhu wetland [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(09): 1499-1506. |
[9] | ZHANG Meng, ZHU Guo-rong, ZHOU Min, LI Hui-min, LU You-wei, LIU Zu-gen. EUTROPHICATION ASSESSMENT AND ESTIMATION OF WATER ENVIRONMENTAL CAPACITY IN LAKE XIANNV OF JIANGXI [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(08): 1395-1404. |
[10] | SHENG Hai-yan, YAO Jia-mei, HE Jian-bo, LIU Ming-liang, HAN Yi-cai, YU Zuo-ming. PHYTOPLANKTON COMMUNITY VARIATION AND RELATIONSHIP WITH ENVIROMENTAL FACTORS IN QINGSHANHU RESERVOIR, ZHEJIANG PROVINCE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2015, 24(06): 978-986. |
[11] | LUAN Jing-Sha, Sun-Jun-. PHYTOPLANKTON ASSEMBLAGE OF THE YANGTZE RIVER ESTUARY AND ITS ADJACENT WATERS IN AUTUMN|2005 [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(2): 202-. |
[12] | CENG Chun-Fen, HUANG Wen-Yu, WANG Wei-Xia-, SHU An-Wei-. DISTRIBUTION AND ITS INFLUENCE FACTORS OF DISSOLVED OXYGEN IN TIANMUHU LAKE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(04): 445-. |
[13] |
MENG Shun-Long, Chen-Jia-Chang, Hu-Geng-Dong, Ji-Jian-Hong, Tun-Wei, Fan-Li-Min, Ma-Xiao-Yan-.
PHYTOPLANKTON COMMUNITY CHARACTERISTICS AND ITS ECOASSESSMENT ON WATER QUALITY IN LIHU LAKE|TAIHU LAKE [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2010, 19(01): 30-. |
[14] | HOU Yan-Song-| Liang, WEI | Zhang-Li-Ping-| Cheng-Shui-Beng-| He, FENG | Tun-Zhen-Bin-. USE OF CHEMOTAXONOMY IN FRESHWATER PHYTOPLANKTON COMMUNITY ANALYSIS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(6): 563-. |
[15] |
SHU An-Wei.
SPATIOTEMPORAL DISTRIBUTION PATTERN OF WATER QUALITY INLAKE TAIHU AND ITS RELATION WITH CYANOBACTERIAL BLOOMS [J]. RESOURCES AND ENVIRONMENT IN THE YANGTZE BASIN, 2009, 18(5): 439-. |
|